<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Year 5 Class Blog &#187; Numeracy</title>
	<atom:link href="http://y52012.heathfieldcps.net/category/numeracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://y52012.heathfieldcps.net</link>
	<description>Publishing to the world.</description>
	<lastBuildDate>Tue, 15 May 2012 15:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>what&#8217;s my numder?????   Hannah</title>
		<link>http://y52012.heathfieldcps.net/2012/05/15/whats-my-numder-hannah/</link>
		<comments>http://y52012.heathfieldcps.net/2012/05/15/whats-my-numder-hannah/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:28:30 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[hannah]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numeracy]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=2252</guid>
		<description><![CDATA[Hi world can you guess what my number is??? Here it is. I&#8217;m thinking of a mumber I add 12 , times it by 2 and take 9 my number now is 83 what was my first number???? GOOD LOOK!!!!!]]></description>
			<content:encoded><![CDATA[<p>Hi world can you guess what my number is??? Here it is.</p>
<p>I&#8217;m thinking of a mumber I add 12 , times it by 2 and take 9 my number now is 83 what was my first number????</p>
<p style="text-align: center">GOOD LOOK!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2012/05/15/whats-my-numder-hannah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Quiz! By Humaira</title>
		<link>http://y52012.heathfieldcps.net/2012/04/27/maths-quiz-by-humaira/</link>
		<comments>http://y52012.heathfieldcps.net/2012/04/27/maths-quiz-by-humaira/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:38:56 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[heathfield]]></category>
		<category><![CDATA[heathfieldcps]]></category>
		<category><![CDATA[Humaira]]></category>
		<category><![CDATA[year5]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=2091</guid>
		<description><![CDATA[Are you fantastic at Maths? If you think you are, answer the following questions: 1. The total of 789 and 324= 2. 480 divided by 6= 3. 1283 minus 421= 4. 630 times by 90= I hope that you found this challenging and I am looking forward to your answers!]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #ff6600">Are you fantastic at Maths? If you think you are, answer the following questions:</span></h4>
<h4><span style="color: #ff9900">1. The total of 789 and 324=</span></h4>
<h4><span style="color: #ff9900">2. 480 divided by 6=</span></h4>
<h4><span style="color: #ff9900">3. 1283 minus 421=</span></h4>
<h4><span style="color: #ff9900">4. 630 times by 90=</span></h4>
<h4><span style="color: #ff6600">I hope that you found this challenging and I am looking forward to your answers!</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2012/04/27/maths-quiz-by-humaira/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Guess the number! by Aaminah</title>
		<link>http://y52012.heathfieldcps.net/2012/03/08/guess-the-number-by-aaminah/</link>
		<comments>http://y52012.heathfieldcps.net/2012/03/08/guess-the-number-by-aaminah/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:56:35 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Aaminah]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=1939</guid>
		<description><![CDATA[1.I think of a numberi subtract 50 I divide it by 10 my answer is 5 What is my number.]]></description>
			<content:encoded><![CDATA[<p>1.I think of a numberi subtract 50 I divide it by 10 my answer is 5<br />
What is my number.</p>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2012/03/08/guess-the-number-by-aaminah/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is my Number.By Kate.</title>
		<link>http://y52012.heathfieldcps.net/2012/03/08/what-is-my-number-by-kate/</link>
		<comments>http://y52012.heathfieldcps.net/2012/03/08/what-is-my-number-by-kate/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:54:41 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[heathfield]]></category>
		<category><![CDATA[heathfieldcps]]></category>
		<category><![CDATA[heathfieldcps.net]]></category>
		<category><![CDATA[Kate]]></category>
		<category><![CDATA[Miss Dackombe]]></category>
		<category><![CDATA[My blog post]]></category>
		<category><![CDATA[y5]]></category>
		<category><![CDATA[Year 5]]></category>
		<category><![CDATA[year5]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=1952</guid>
		<description><![CDATA[I think of a number then I add 73 and the end number is 296.What was my number.]]></description>
			<content:encoded><![CDATA[<h2>I think of a number then I add 73 and the end number is 296.What was my number.</h2>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2012/03/08/what-is-my-number-by-kate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is my number? By Alice</title>
		<link>http://y52012.heathfieldcps.net/2012/03/08/what-is-my-number-by-alice/</link>
		<comments>http://y52012.heathfieldcps.net/2012/03/08/what-is-my-number-by-alice/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:53:32 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[heathfield]]></category>
		<category><![CDATA[heathfieldcps]]></category>
		<category><![CDATA[heathfieldcps.net]]></category>
		<category><![CDATA[I think of a number]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Maths Challenge]]></category>
		<category><![CDATA[numeracy]]></category>
		<category><![CDATA[y5]]></category>
		<category><![CDATA[Year 5]]></category>
		<category><![CDATA[year5]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=1942</guid>
		<description><![CDATA[ I think of a number and double it then add 32. My answer is 64. What number was I thinking of? I think of a number I divide it by two then take away 10. My answer is 15. What number was I thinking of? I think of a number I subtract 18 I divide it by [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<ol>
<li>
<h3><em><strong><span style="color: #b01030"> </span><span style="color: #b01030">I think of a number and double it then add 32. My answer is 64. What number was I thinking of?</span></strong></em></h3>
</li>
<li>
<h3><em><strong><span style="color: #b01030">I think of a number I divide it by two then take away 10. My answer is 15. What number was I thinking of?</span></strong></em></h3>
</li>
<li>
<h3><em><strong><span style="color: #b01030">I think of a number I subtract 18 I divide it by 6. My answer is 12. What number was I thinking of?   </span></strong></em></h3>
</li>
</ol>
<h3><strong><em><span style="color: #b01030">Have a go at answering these questions! See if you can answer all 3!</span></em></strong></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2012/03/08/what-is-my-number-by-alice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Countdown</title>
		<link>http://y52012.heathfieldcps.net/2012/03/08/countdown/</link>
		<comments>http://y52012.heathfieldcps.net/2012/03/08/countdown/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:52:54 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[Fatema]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=1962</guid>
		<description><![CDATA[Your number is 116 your numbers are,                                      1   7     10    6   4.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff00ff">Your number is 116</span></p>
<p><span style="color: #ff00ff">your numbers are,</span></p>
<p><span style="color: #ff00ff">                                     1   7     10    6   4.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2012/03/08/countdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you ready for a big challenge?</title>
		<link>http://y52012.heathfieldcps.net/2012/01/23/are-you-ready-for-a-big-challenge/</link>
		<comments>http://y52012.heathfieldcps.net/2012/01/23/are-you-ready-for-a-big-challenge/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:26:48 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Rumaisa]]></category>
		<category><![CDATA[y5]]></category>
		<category><![CDATA[Year 5]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=1586</guid>
		<description><![CDATA[Are you ready for a big challenge? Well, I think you are.   Here it is Can you tell me what angle this is and how many degrees it has?]]></description>
			<content:encoded><![CDATA[<p>Are you ready for a big challenge?</p>
<p>Well, I think you are.   Here it is</p>
<p><img src="http://www.freehomeworkmathhelp.com/Geometry/Geometry_Introduction/geometry_homework_help_obtuse_angle.GIF" alt="" width="244" height="146" /><img src="http://www.freehomeworkmathhelp.com/Geometry/Geometry_Introduction/geometry_homework_help_right_angle.GIF" alt="" width="244" height="146" /><img src="http://www.freehomeworkmathhelp.com/Geometry/Geometry_Introduction/geometry_homework_help_obtuse_angle.GIF" alt="" width="244" height="146" /></p>
<p style="text-align: center">Can you tell me what angle this is and how many degrees it has?</p>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2012/01/23/are-you-ready-for-a-big-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is my number?by Aaminah</title>
		<link>http://y52012.heathfieldcps.net/2012/01/19/what-is-my-numberby-aaminah/</link>
		<comments>http://y52012.heathfieldcps.net/2012/01/19/what-is-my-numberby-aaminah/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:15:36 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Aaminah]]></category>
		<category><![CDATA[numeracy]]></category>
		<category><![CDATA[what is my number]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=1538</guid>
		<description><![CDATA[Can you guess my number? 1.I think of a number I subtract 8 from my number and divide it by four the answer is 7 so what is my number? 2.I think of a number I subtract 18 I divide it by 6 my answer is 5. See if you can guess these if you have post [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #9827d8">Can you guess my number?</span></p>
<p><span style="color: #9827d8">1.I think of a number I subtract 8 from my number and divide it by four the answer is 7 so what is my number?</span></p>
<p><span style="color: #9827d8">2.I think of a number I subtract 18 I divide it by 6 my answer is 5.</span></p>
<p><span style="color: #9827d8">See if you can guess these if you have post a comment and tell me the answer.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2012/01/19/what-is-my-numberby-aaminah/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wild Earth African Safari.By Caitlin.</title>
		<link>http://y52012.heathfieldcps.net/2011/12/13/wild-earth-african-safari-by-caitlin/</link>
		<comments>http://y52012.heathfieldcps.net/2011/12/13/wild-earth-african-safari-by-caitlin/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:01:55 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wild Earth African Safari]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Caitlin]]></category>
		<category><![CDATA[heathfield]]></category>
		<category><![CDATA[heathfieldcps]]></category>
		<category><![CDATA[heathfieldcps.net]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[My blog post]]></category>
		<category><![CDATA[y5]]></category>
		<category><![CDATA[Year 5]]></category>
		<category><![CDATA[year5]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=1268</guid>
		<description><![CDATA[Due to the fact we were on Wild Earth African Safari,we had the incredible chance to go on the Wii whilst doing unpredictable writing.We split into five groups of six which were called Photographers,Note Takers, Googlers,Descriptors and Spotters and Counters. In the Photography group you have three minutes to get as many pictures as possible.They [...]]]></description>
			<content:encoded><![CDATA[<h2>Due to the fact we were on Wild Earth African Safari,we had the incredible chance to go on the Wii whilst doing unpredictable writing.We split into five groups of six which were called Photographers,Note Takers, Googlers,Descriptors and Spotters and Counters.</h2>
<h2>In the Photography group you have three minutes to get as many pictures as possible.They would be put in your recount of what happened.</h2>
<h2>As you might have guessed Note Takers is naturally taking notes that normally would get ignored.</h2>
<h2>Although Google is used a lot,Googlers allows you to research any unknown animals that the Potographers need a picture of.</h2>
<h2>As part of the Descriptors Group,you can take one whole hour if needed to describe the scene every now and again.</h2>
<h2>In Spotters and Counters you count all the animals you see and record them on a table.</h2>
<h2>You should use the Wii because it helped me to improve my writing skills and allowed have fun at the same time.The Wii is a game but a learning resorse aswell.</h2>
<h2>The Wii covers many diffrent subjects other than Litracy.It covers,I.C.T,Maths,Gograthy and other hidden subjects.I can garantee  that if you get Wild Earth African Safari 100% of your class will want to use it and will be fully engaged to thier learning.If I saw or heard of this I would defanetly ask my teacher if we could use it,don&#8217;t you agree.</h2>
<h2><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSGTu9ePyv00EGxQAVCzCuUvJeZjs2VzH2BWBp_HQCsVCP4Tw8IkQ" alt="" width="299" height="168" /> </h2>
<h2> Thank you for reading my post.</h2>
<h2>Please comment.</h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>      </h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2011/12/13/wild-earth-african-safari-by-caitlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown by Aaminah and Dilruba</title>
		<link>http://y52012.heathfieldcps.net/2011/12/09/countdown-by-aaminah-and-dilruba/</link>
		<comments>http://y52012.heathfieldcps.net/2011/12/09/countdown-by-aaminah-and-dilruba/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:46:47 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Aaminah]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[Dilruba]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=1225</guid>
		<description><![CDATA[We (Year5) were doing Countdown this morning and Aaminah and Dilruba did some methods  to make the number 108. The numbers were :10,8,6,6,5,4 Here are our methods: &#160; Aaminah&#8217;s                                                                 Dilruba&#8217;s                                                                                              6+5=11                                                                                            11&#215;10=110 10&#215;8=80                                                                         6-4=2 6&#215;5=30                                                                            110-2=108 30+80=110 6-4=2 110-2=108]]></description>
			<content:encoded><![CDATA[<p>We (Year5) were doing Countdown this morning and Aaminah and Dilruba did some methods  to make the number 108.</p>
<p>The numbers were :10,8,6,6,5,4</p>
<p>Here are our methods:</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline"><em><strong>Aaminah&#8217;s </strong></em></span>                                                                <span style="text-decoration: underline">Dilruba&#8217;s   </span></p>
<p>                                                                                           6+5=11</p>
<p>                                                                                           11&#215;10=110</p>
<p>10&#215;8=80                                                                         6-4=2</p>
<p>6&#215;5=30                                                                            110-2=108</p>
<p>30+80=110</p>
<p>6-4=2</p>
<p>110-2=<span style="text-decoration: underline">108</span></p>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2011/12/09/countdown-by-aaminah-and-dilruba/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

