<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Year 5 Class Blog &#187; ICT</title>
	<atom:link href="http://y52012.heathfieldcps.net/category/ict/feed/" rel="self" type="application/rss+xml" />
	<link>http://y52012.heathfieldcps.net</link>
	<description>Publishing to the world.</description>
	<lastBuildDate>Tue, 15 May 2012 15:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spanish by Caitlin and her assistent (Renee)!</title>
		<link>http://y52012.heathfieldcps.net/2012/03/08/spanish-by-caitlin-and-her-assistent-renee/</link>
		<comments>http://y52012.heathfieldcps.net/2012/03/08/spanish-by-caitlin-and-her-assistent-renee/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:55:21 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Caitlin]]></category>
		<category><![CDATA[heathfield]]></category>
		<category><![CDATA[heathfieldcps]]></category>
		<category><![CDATA[heathfieldcps.net]]></category>
		<category><![CDATA[renee]]></category>
		<category><![CDATA[y5]]></category>
		<category><![CDATA[Year 5]]></category>
		<category><![CDATA[year5]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=1840</guid>
		<description><![CDATA[We enjoy spainish because it is an amazing activity to learn another language in school. This half term we have been learning about spainish countries and naitanalaties . What do you know about spainish countries and naitanalalities?]]></description>
			<content:encoded><![CDATA[<h2><strong>We enjoy spainish because it is an amazing activity to learn another language in school.</strong></h2>
<h2>This half term we have been learning about spainish countries and naitanalaties .</h2>
<h2>What do you know about spainish countries and naitanalalities?<img src="http://www.lancsngfl.ac.uk/nationalstrategy/primary/pml/images/library/Flags/Spainish%20Flag.gif" alt="" width="538" height="432" /></h2>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2012/03/08/spanish-by-caitlin-and-her-assistent-renee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Challenge By Kira</title>
		<link>http://y52012.heathfieldcps.net/2012/03/08/my-challenge-by-kira/</link>
		<comments>http://y52012.heathfieldcps.net/2012/03/08/my-challenge-by-kira/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:54:18 +0000</pubDate>
		<dc:creator>Year 5</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[heathfieldcps]]></category>
		<category><![CDATA[heathfieldcps.net]]></category>
		<category><![CDATA[kira]]></category>
		<category><![CDATA[Kira.s]]></category>
		<category><![CDATA[Primary]]></category>
		<category><![CDATA[Primary sccholl]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=1941</guid>
		<description><![CDATA[This weeks challenge is a  SPELLING CHALLENGE. Go through the sentences and find out what is wrong with the words. There maybe more than one. And comment you have a week and the awnsers will be revealed next Tuesday 13th March. 1. In a maths test I got all of them right.                                    2. My pupiy is [...]]]></description>
			<content:encoded><![CDATA[<p>This weeks challenge is a<strong><span style="text-decoration: underline">  SPELLING CHALLENGE.</span></strong> Go through the sentences and find out what is wrong with the words. There maybe more than one. And comment you have a week and the awnsers will be revealed next Tuesday 13th March.</p>
<p>1. In a maths test I got all of them right.                                    2. My pupiy is a chiwawa.</p>
<p>3. My comuter is rubbish and it liys in the bin.                      4. My muver has a gowld Fored Fowcuse.</p>
<p>5. When I waz an holidai it waz mi birfdaii.                               5. Wen I goe howme I am gowing in thee bweath.</p>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2012/03/08/my-challenge-by-kira/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Google SketchUp to create a virtual gallery</title>
		<link>http://y52012.heathfieldcps.net/2012/02/15/using-google-sketchup-to-create-a-virtual-gallery/</link>
		<comments>http://y52012.heathfieldcps.net/2012/02/15/using-google-sketchup-to-create-a-virtual-gallery/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:21:04 +0000</pubDate>
		<dc:creator>Miss Dackombe</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Google SketchUp]]></category>

		<guid isPermaLink="false">http://y52012.heathfieldcps.net/?p=1823</guid>
		<description><![CDATA[To link with our art work on still life, we used Google SketchUp to create a virtual gallery. By using the animate function, we were able to create a virtual tour for our online visitors. Please have a look around and comment.]]></description>
			<content:encoded><![CDATA[<p>To link with our art work on still life, we used Google SketchUp to create a virtual gallery. By using the animate function, we were able to create a virtual tour for our online visitors. Please have a look around and comment. </p>
<p><iframe src="http://player.vimeo.com/video/36773061?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/36840083?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/36840148?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/36839985?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/36840016?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://y52012.heathfieldcps.net/2012/02/15/using-google-sketchup-to-create-a-virtual-gallery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

